Bo. | No. | | Name | Rtg | Pts |
| Pts | | Name | Rtg | No. |
1 | 56 | | Al-Maghbali Shama | 1587 | 0 | | 0 | | Mohamed Abdul Haq | 2096 | 1 |
2 | 2 | | Hj Azahari Md Aliuddin | 2085 | 0 | | 0 | | Dr Thaiba Badri Prasad | 1578 | 57 |
3 | 58 | | Lee Qing Aun | 1535 | 0 | | 0 | | Tham Tick Hong Jax | 2076 | 3 |
4 | 4 | | Zulkipli Zaidan | 2076 | 0 | | 0 | | Abd Rahman Syazrin | 1524 | 59 |
5 | 60 | | WCM Kalbani Wadema | 0 | 0 | | 0 | | Wahiduddin Mohd Khair | 2060 | 5 |
6 | 6 | | Yap Abel Jinwei | 2060 | 0 | | 0 | | Abd Rahman Syed Azizi | 0 | 61 |
7 | 62 | | Abu Bakar Ruzenan | 0 | 0 | | 0 | | Shrestha Rajendra Prasad | 2040 | 7 |
8 | 8 | | Azman Hisham Mohd Nabil | 2038 | 0 | | 0 | | Ahmad Aqilah Syahira | 0 | 63 |
9 | 64 | | Ahmad Fahmi Ahmad Faizal | 0 | 0 | | 0 | | Tukiran Taulani | 2033 | 9 |
10 | 10 | | Cheah Cheok Fung | 2021 | 0 | | 0 | | Al Maamari Wafia Darwish | 0 | 65 |
11 | 66 | | Al-Neyadi Abdulla | 0 | 0 | | 0 | | Ibni Hajar Amri | 2010 | 11 |
12 | 12 | | Nayan Ahmad Fadzil | 2009 | 0 | | 0 | | Al-Neyadi Suroor | 0 | 67 |
13 | 68 | | Al-Shamisi Hareb Nassed | 0 | 0 | | 0 | | Ng Bernard | 1999 | 13 |
14 | 14 | | Siew Kit-Tze Mark | 1994 | 0 | | 0 | | Al-Shamsi Ousha | 0 | 69 |
15 | 70 | | Al-Shamsi Shamma | 0 | 0 | | 0 | | Zulkifli Muhd Syazwan | 1993 | 15 |
16 | 16 | | Ismail Ahmad | 1989 | 0 | | 0 | | Altaher Tarek Ali | 0 | 71 |
17 | 72 | | Ang Tuan Huang | 0 | 0 | | 0 | | Shaik Ali Nor Ilhamuddin | 1984 | 17 |
18 | 18 | | Shakya Rabindra | 1984 | 0 | | 0 | | Arshad Muhammad | 0 | 73 |
19 | 74 | | Azman Muhd Ariez | 0 | 0 | | 0 | | Abdul Shukor Abdul Aziz | 1981 | 19 |
20 | 20 | | Ramli Abdul Rahim | 1970 | 0 | | 0 | | Che Lah Buchin | 0 | 75 |
21 | 76 | | Chek Kin Keuw | 0 | 0 | | 0 | | Mooi Kok Onn Osric | 1962 | 21 |
22 | 22 | | Wong Jianwen | 1960 | 0 | | 0 | | Chua Xue Kai Alfred | 0 | 77 |
23 | 78 | | Chuah Hao Feng | 0 | 0 | | 0 | | Limono Handjojo | 1951 | 23 |
24 | 24 | | Mahmood Nasrul Humaimi | 1951 | 0 | | 0 | | Chuah Yi Ning | 0 | 79 |
25 | 80 | | Darmini | 0 | 0 | | 0 | | WCM Nur Nabila Azman Hisham | 1941 | 25 |
26 | 26 | | Lim Kian Hwa | 1935 | 0 | | 0 | | Darrel Yap Egin | 0 | 81 |
27 | 82 | | Foo Chee Kin | 0 | 0 | | 0 | | Ajeet Singh Roshan | 1922 | 27 |
28 | 28 | | Yusoff Fairul | 1918 | 0 | | 0 | | Hanif Harleiff | 0 | 83 |
29 | 84 | | Harun Bustaman | 0 | 0 | | 0 | | Yaacob Marzuki | 1916 | 29 |
30 | 30 | | Wahiduddin Nurul Huda | 1913 | 0 | | 0 | | Ho Rui Hwa Justin | 0 | 85 |
31 | 86 | | Hussin Norhaida | 0 | 0 | | 0 | | Tan Jun Feng | 1897 | 31 |
32 | 32 | | Tan Li Ting | 1854 | 0 | | 0 | | Johari Low Nikk | 0 | 87 |
33 | 88 | | Juarih Norazlin | 0 | 0 | | 0 | | S Balendran | 1848 | 33 |
34 | 34 | | Tan Wei Hao | 1816 | 0 | | 0 | | Khoo Chang Gee | 0 | 89 |
35 | 90 | | Koo Wei Wei Melanie | 0 | 0 | | 0 | | Dhaheri Soltan | 1815 | 35 |
36 | 36 | | Kamis Kamarunsalehin | 1815 | 0 | | 0 | | Lew Zhi Hong | 0 | 91 |
37 | 92 | | Lim Pei Ying Kelly | 0 | 0 | | 0 | | Roslan Mohd Faizal | 1807 | 37 |
38 | 38 | | Jayarathne M N G | 1790 | 0 | | 0 | | Lim Wan Yu Steffi | 0 | 93 |
39 | 94 | | Lye Lik Zang | 0 | 0 | | 0 | | Ting Shih Chieh Alfred | 1790 | 39 |
40 | 40 | | Chan Mun Fye | 1784 | 0 | | 0 | | Mahmood Mohd Ezmi | 0 | 95 |
41 | 96 | | Manaog Stewart | 0 | 0 | | 0 | | Shah Syed Iskandar | 1782 | 41 |
42 | 42 | | Liew Ken Yew | 1777 | 0 | | 0 | | Mohammad Syaahil Hamid | 0 | 97 |
43 | 98 | | Mohd Saprin Amir Qayyim | 0 | 0 | | 0 | | Camilia Bt Johari | 1776 | 43 |
44 | 44 | | Al Zarooni Ahmed | 1752 | 0 | | 0 | | Mouza Darwish Almemari | 0 | 99 |
45 | 100 | | Mubarak Kaltham | 0 | 0 | | 0 | | CM Amier Hamzah B Mohd Zuhri | 1745 | 45 |
46 | 46 | | Low Zhen Yu Cyrus | 1728 | 0 | | 0 | | Muhalip Sotimin | 0 | 101 |
47 | 102 | | Muralidharan Shawn | 0 | 0 | | 0 | | Ooi Zhi Yang | 1719 | 47 |
48 | 48 | | Yap Wan Lin | 1675 | 0 | | 0 | | Nizam Haziq Aiman | 0 | 103 |
49 | 104 | | Qais Muhammad Taufiq | 0 | 0 | | 0 | | Wong Yinn Long | 1664 | 49 |
50 | 50 | | Haslindah Ruslan | 1658 | 0 | | 0 | | Shum Rui Yuan | 0 | 105 |
51 | 106 | | Siddharthan Dinesh | 0 | 0 | | 0 | | Mayed Al-Rashedi | 1650 | 51 |
52 | 52 | | Al Dhaheri Shaikha | 1640 | 0 | | 0 | | Terry Choong Choon Ming | 0 | 107 |
53 | 108 | | Wan Sulaiman Wan Mahadzir | 0 | 0 | | 0 | | Tan Tze Lin Tommy | 1625 | 53 |
54 | 54 | | Lim Chuin Kai | 1599 | 0 | | 0 | | Yahaya Nor Zaiasron | 0 | 109 |
55 | 110 | | Yeoh Michael | 0 | 0 | | 0 | | Sivakumar Ashvin | 1597 | 55 |
No comments:
Post a Comment