Showing posts with label Standings. Show all posts
Showing posts with label Standings. Show all posts
Tuesday, 29 November 2011
Monday, 28 November 2011
Sunday, 27 November 2011
Saturday, 26 November 2011
Standings after 3 rounds
Rank after Round 3
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Chek Kin Keuw | MAS | 0 | 3.0 | 0.0 | 6.0 | 2.0 | |
| 2 | Nayan Ahmad Fadzil | MAS | 2009 | 3.0 | 0.0 | 5.0 | 2.0 | |
| 3 | Wahiduddin Mohd Khair | MAS | 2060 | 3.0 | 0.0 | 4.5 | 2.0 | |
| Haslindah Ruslan | MAS | 1658 | 3.0 | 0.0 | 4.5 | 2.0 | ||
| 5 | Yap Abel Jinwei | MAS | 2060 | 3.0 | 0.0 | 4.5 | 1.5 | |
| 6 | Azman Hisham Mohd Nabil | MAS | 2038 | 3.0 | 0.0 | 4.0 | 2.0 | |
| 7 | Tham Tick Hong Jax | MAS | 2076 | 2.5 | 0.0 | 5.5 | 2.0 | |
| Shaik Ali Nor Ilhamuddin | MAS | 1984 | 2.5 | 0.0 | 5.5 | 2.0 | ||
| 9 | Altaher Tarek Ali | UAE | 0 | 2.5 | 0.0 | 5.5 | 1.5 | |
| 10 | Ismail Ahmad | MAS | 1989 | 2.5 | 0.0 | 5.0 | 1.5 | |
| Limono Handjojo | INA | 1951 | 2.5 | 0.0 | 5.0 | 1.5 | ||
| Manaog Stewart | PHI | 0 | 2.5 | 0.0 | 5.0 | 1.5 | ||
| 13 | Hj Azahari Md Aliuddin | BRU | 2085 | 2.5 | 0.0 | 4.5 | 1.5 | |
| 14 | Wong Jianwen | MAS | 1960 | 2.5 | 0.0 | 4.5 | 1.0 | |
| 15 | Siew Kit-Tze Mark | MAS | 1994 | 2.5 | 0.0 | 4.0 | 1.5 | |
| Yaacob Marzuki | MAS | 1916 | 2.5 | 0.0 | 4.0 | 1.5 | ||
| 17 | Zulkipli Zaidan | MAS | 2076 | 2.5 | 0.0 | 3.5 | 1.0 | |
| 18 | Shrestha Rajendra Prasad | NEP | 2040 | 2.0 | 0.0 | 7.0 | 2.0 | |
| Mahmood Mohd Ezmi | MAS | 0 | 2.0 | 0.0 | 7.0 | 2.0 | ||
| 20 | Mohamed Abdul Haq | MAS | 2096 | 2.0 | 0.0 | 6.5 | 2.0 | |
| 21 | Tan Jun Feng | MAS | 1897 | 2.0 | 0.0 | 5.5 | 2.0 | |
| 22 | Foo Chee Kin | MAS | 0 | 2.0 | 0.0 | 5.5 | 2.0 | |
| 23 | Muhalip Sotimin | MAS | 0 | 2.0 | 0.0 | 5.0 | 2.0 | |
| 24 | Tukiran Taulani | MAS | 2033 | 2.0 | 0.0 | 5.0 | 1.5 | |
| 25 | Mooi Kok Onn Osric | SIN | 1962 | 2.0 | 0.0 | 5.0 | 1.0 | |
| Mahmood Nasrul Humaimi | MAS | 1951 | 2.0 | 0.0 | 5.0 | 1.0 | ||
| Roslan Mohd Faizal | MAS | 1807 | 2.0 | 0.0 | 5.0 | 1.0 | ||
| Jayarathne M N G | SRI | 1790 | 2.0 | 0.0 | 5.0 | 1.0 | ||
| Camilia Bt Johari | MAS | 1776 | 2.0 | 0.0 | 5.0 | 1.0 | ||
| 30 | Cheah Cheok Fung | MAS | 2021 | 2.0 | 0.0 | 4.5 | 1.5 | |
| Shakya Rabindra | NEP | 1984 | 2.0 | 0.0 | 4.5 | 1.5 | ||
| Low Zhen Yu Cyrus | SIN | 1728 | 2.0 | 0.0 | 4.5 | 1.5 | ||
| Wong Yinn Long | MAS | 1664 | 2.0 | 0.0 | 4.5 | 1.5 | ||
| Lim Chuin Kai | MAS | 1599 | 2.0 | 0.0 | 4.5 | 1.5 | ||
| 35 | Lim Kian Hwa | MAS | 1935 | 2.0 | 0.0 | 4.5 | 1.5 | |
| 36 | Ng Bernard | MAS | 1999 | 2.0 | 0.0 | 4.5 | 1.5 | |
| Wahiduddin Nurul Huda | MAS | 1913 | 2.0 | 0.0 | 4.5 | 1.5 | ||
| 38 | Kamis Kamarunsalehin | BRU | 1815 | 2.0 | 0.0 | 4.5 | 1.0 | |
| 39 | Tan Wei Hao | MAS | 1816 | 2.0 | 0.0 | 4.0 | 1.0 | |
| 40 | Chan Mun Fye | MAS | 1784 | 2.0 | 0.0 | 4.0 | 1.0 | |
| Liew Ken Yew | MAS | 1777 | 2.0 | 0.0 | 4.0 | 1.0 | ||
| Abu Bakar Ruzenan | MAS | 0 | 2.0 | 0.0 | 4.0 | 1.0 | ||
| 43 | Ibni Hajar Amri | MAS | 2010 | 2.0 | 0.0 | 4.0 | 1.0 | |
| Zulkifli Muhd Syazwan | MAS | 1993 | 2.0 | 0.0 | 4.0 | 1.0 | ||
| 45 | Mayed Al-Rashedi | UAE | 1650 | 2.0 | 0.0 | 3.5 | 1.0 | |
| 46 | Tan Li Ting | MAS | 1854 | 2.0 | 0.0 | 3.5 | 1.0 | |
| 47 | Yusoff Fairul | MAS | 1918 | 2.0 | 0.0 | 3.0 | 1.0 | |
| 48 | Ajeet Singh Roshan | MAS | 1922 | 2.0 | 0.0 | 3.0 | 1.0 | |
| 49 | Siddharthan Dinesh | MAS | 0 | 1.5 | 0.0 | 6.0 | 2.0 | |
| Wan Sulaiman Wan Mahadzir | MAS | 0 | 1.5 | 0.0 | 6.0 | 2.0 | ||
| 51 | Ramli Abdul Rahim | MAS | 1970 | 1.5 | 0.0 | 5.5 | 2.0 | |
| Al Zarooni Ahmed | UAE | 1752 | 1.5 | 0.0 | 5.5 | 2.0 | ||
| 53 | Dhaheri Soltan | UAE | 1815 | 1.5 | 0.0 | 5.5 | 1.5 | |
| 54 | CM | Amier Hamzah B Mohd Zuhri | MAS | 1745 | 1.5 | 0.0 | 5.0 | 2.5 |
| 55 | Yahaya Nor Zaiasron | MAS | 0 | 1.5 | 0.0 | 5.0 | 2.0 | |
| 56 | Ting Shih Chieh Alfred | MAS | 1790 | 1.5 | 0.0 | 4.5 | 2.0 | |
| Ooi Zhi Yang | MAS | 1719 | 1.5 | 0.0 | 4.5 | 2.0 | ||
| 58 | Ahmad Fahmi Ahmad Faizal | MAS | 0 | 1.5 | 0.0 | 4.5 | 1.5 | |
| Terry Choong Choon Ming | MAS | 0 | 1.5 | 0.0 | 4.5 | 1.5 | ||
| 60 | Tan Tze Lin Tommy | SIN | 1625 | 1.5 | 0.0 | 4.0 | 1.5 | |
| 61 | Al-Maghbali Shama | UAE | 1587 | 1.5 | 0.0 | 4.0 | 1.5 | |
| Darrel Yap Egin | MAS | 0 | 1.5 | 0.0 | 4.0 | 1.5 | ||
| 63 | WCM | Nur Nabila Azman Hisham | MAS | 1941 | 1.5 | 0.0 | 4.0 | 1.5 |
| 64 | Azman Muhd Ariez | MAS | 0 | 1.5 | 0.0 | 4.0 | 1.0 | |
| 65 | Hanif Harleiff | MAS | 0 | 1.0 | 0.0 | 6.0 | 2.0 | |
| 66 | Khoo Chang Gee | MAS | 0 | 1.0 | 0.0 | 5.5 | 2.0 | |
| 67 | S Balendran | MAS | 1848 | 1.0 | 0.0 | 5.5 | 2.0 | |
| Shah Syed Iskandar | MAS | 1782 | 1.0 | 0.0 | 5.5 | 2.0 | ||
| Dr Thaiba Badri Prasad | NEP | 1578 | 1.0 | 0.0 | 5.5 | 2.0 | ||
| Al-Shamsi Ousha | UAE | 0 | 1.0 | 0.0 | 5.5 | 2.0 | ||
| 71 | Yap Wan Lin | MAS | 1675 | 1.0 | 0.0 | 5.0 | 2.0 | |
| Chuah Yi Ning | MAS | 0 | 1.0 | 0.0 | 5.0 | 2.0 | ||
| 73 | Abd Rahman Syed Azizi | MAS | 0 | 1.0 | 0.0 | 5.0 | 2.0 | |
| Al-Neyadi Suroor | UAE | 0 | 1.0 | 0.0 | 5.0 | 2.0 | ||
| 75 | Abdul Shukor Abdul Aziz | MAS | 1981 | 1.0 | 0.0 | 5.0 | 1.5 | |
| 76 | Sivakumar Ashvin | SIN | 1597 | 1.0 | 0.0 | 4.5 | 2.0 | |
| Lee Qing Aun | SIN | 1535 | 1.0 | 0.0 | 4.5 | 2.0 | ||
| Chua Xue Kai Alfred | SIN | 0 | 1.0 | 0.0 | 4.5 | 2.0 | ||
| Chuah Hao Feng | MAS | 0 | 1.0 | 0.0 | 4.5 | 2.0 | ||
| 80 | Al Maamari Wafia Darwish | UAE | 0 | 1.0 | 0.0 | 4.0 | 2.0 | |
| Arshad Muhammad | MAS | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| Hussin Norhaida | MAS | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| Lew Zhi Hong | SIN | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| Lim Pei Ying Kelly | MAS | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| Mohammad Syaahil Hamid | MAS | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| Mohd Saprin Amir Qayyim | MAS | 0 | 1.0 | 0.0 | 4.0 | 2.0 | ||
| 87 | Ang Tuan Huang | MAS | 0 | 1.0 | 0.0 | 4.0 | 1.0 | |
| 88 | Che Lah Buchin | MAS | 0 | 1.0 | 0.0 | 3.5 | 1.5 | |
| Lim Wan Yu Steffi | SIN | 0 | 1.0 | 0.0 | 3.5 | 1.5 | ||
| Mouza Darwish Almemari | UAE | 0 | 1.0 | 0.0 | 3.5 | 1.5 | ||
| 91 | Harun Bustaman | MAS | 0 | 1.0 | 0.0 | 3.5 | 1.0 | |
| 92 | Nizam Haziq Aiman | MAS | 0 | 1.0 | 0.0 | 3.0 | 1.0 | |
| Qais Muhammad Taufiq | MAS | 0 | 1.0 | 0.0 | 3.0 | 1.0 | ||
| 94 | Al Dhaheri Shaikha | UAE | 1640 | 1.0 | 0.0 | 2.5 | 1.0 | |
| Juarih Norazlin | MAS | 0 | 1.0 | 0.0 | 2.5 | 1.0 | ||
| Koo Wei Wei Melanie | MAS | 0 | 1.0 | 0.0 | 2.5 | 1.0 | ||
| 97 | Shum Rui Yuan | MAS | 0 | 0.5 | 0.0 | 5.5 | 1.5 | |
| 98 | WCM | Kalbani Wadema | UAE | 0 | 0.5 | 0.0 | 5.0 | 1.5 |
| 99 | Johari Low Nikk | MAS | 0 | 0.5 | 0.0 | 4.0 | 1.5 | |
| 100 | Ahmad Aqilah Syahira | MAS | 0 | 0.0 | 0.0 | 5.0 | 1.0 | |
| 101 | Darmini | MAS | 0 | 0.0 | 0.0 | 4.5 | 1.5 | |
| 102 | Abd Rahman Syazrin | MAS | 1524 | 0.0 | 0.0 | 4.5 | 1.0 | |
| 103 | Al-Neyadi Abdulla | UAE | 0 | 0.0 | 0.0 | 4.0 | 1.0 | |
| Al-Shamisi Hareb Nassed | UAE | 0 | 0.0 | 0.0 | 4.0 | 1.0 | ||
| Al-Shamsi Shamma | UAE | 0 | 0.0 | 0.0 | 4.0 | 1.0 | ||
| Ho Rui Hwa Justin | SIN | 0 | 0.0 | 0.0 | 4.0 | 1.0 | ||
| 107 | Lye Lik Zang | MAS | 0 | 0.0 | 0.0 | 3.5 | 1.0 | |
| Mubarak Kaltham | UAE | 0 | 0.0 | 0.0 | 3.5 | 1.0 | ||
| Muralidharan Shawn | MAS | 0 | 0.0 | 0.0 | 3.5 | 1.0 | ||
| 110 | Yeoh Michael | SIN | 0 | 0.0 | 0.0 | 3.0 | 1.0 |
Subscribe to:
Posts (Atom)